












"October 31, 2012" oil on panel, 36" x 36."
"May 4 2012 (no.2)" oil on panel, 20" x 16."
"December 25, 2011" oil on panel, 48" x 36."
"March 28, 2010" oil on panel 46" x 40."
"July 19, 2009" oil on panel, 72" x 96."
"July 18, 2009" oil on panel, 72" x 96."
"March 22, 2009" oil on panel, 23" x 24."
"May 29, 2008" oil on panel, 32" x 37."
"February 27, 2009" oil on panel, 48" x 36."
"November 19, 2008" oil on panel, 24" x 24."
"February 27, 2009, (blue)" oil on panel, 48" x 36."
"August 2007" oil on panel, 22" x 23."
"October 31, 2012" oil on panel, 36" x 36."
"May 4 2012 (no.2)" oil on panel, 20" x 16."
"December 25, 2011" oil on panel, 48" x 36."
"March 28, 2010" oil on panel 46" x 40."
"July 19, 2009" oil on panel, 72" x 96."
"July 18, 2009" oil on panel, 72" x 96."
"March 22, 2009" oil on panel, 23" x 24."
"May 29, 2008" oil on panel, 32" x 37."
"February 27, 2009" oil on panel, 48" x 36."
"November 19, 2008" oil on panel, 24" x 24."
"February 27, 2009, (blue)" oil on panel, 48" x 36."
"August 2007" oil on panel, 22" x 23."